SSL Coupons
Application by document
(buy now pay later method)
Please download the applicable application documents from the following.
December 2025 ~ DigiCert has started selling multi-year plans.
December 2025 ~ DigiCert multi-year plan is now available
What is DigiCert's multi-year plan?
This plan offers a service period of up to 3 years in 1-year increments that make it easier to manage the process of purchasing and renewing SSL/TLS server certificates.
During the subscription period of the plan, you can freely adjust the validity period of the SSL/TLS server certificate and change the FQDN to obtain the certificate without the hassle of payment processing for each certificate renewal.
*During the contract period, you can issue certificates as many times as you like free of charge.
*Renewal work will be required according to the certificate expiration date.
NEW! March 10, 2026 ~ DigiCert Product Price Change
March 10, 2026 ~ DigiCert products will be revised.
Please check the price list below.
March 10, 2026 ~ DigiCert Product Price List *Price excluding tax
| Product Name (Period) | Until March 9, 2026 | From March 10, 2026 | |
|---|---|---|---|
| Former Symantec | Secure Site ID (1 year) | ¥83,000 | ¥95,000 |
| Secure Server ID (2 years) | ¥161,850 | ¥190,000 | |
| Secure Server ID (3 years) | ¥240,700 | ¥284,900 | |
| Global Server ID (1 year) | ¥140,200 | ¥160,000 | |
| Global Server ID (2 years) | ¥273,390 | ¥319,900 | |
| Global Server ID (3 years) | ¥406,580 | ¥479,800 | |
| Secure Site EV (1 year) | ¥166,800 | ¥190,300 | |
| Secure Server ID EV (2 years) | ¥325,260 | ¥380,500 | |
| Secure Server ID EV (3 years) | ¥483,720 | ¥570,700 | |
| Global Site ID EV (1 year) | ¥221,400 | ¥250,000 | |
| Global Server ID EV (2 years) | ¥431,730 | ¥499,900 | |
| Global Server ID EV (3 years) | ¥642,060 | ¥749,800 | |
| Secure Site Wildcard (1 year) | ¥367,200 | ¥426,000 | |
| Secure Server ID Wildcard (2 years) | ¥716,040 | ¥851,900 | |
| Secure Server ID Wildcard (3 years) | ¥1,064,880 | ¥1,277,900 | |
| Global Server ID Wildcard (1 year) | ¥612,000 | ¥709,000 | |
| Global Server ID Wildcard (2 years) | ¥1,193,400 | ¥1,417,900 | |
| Global Server ID Wildcard (3 years) | ¥1,774,800 | ¥2,126,800 | |
| Code Signing Certificate (1 year) | ¥80,100 | ¥92,100 | |
| Former GeoTrust | Quick SSL Premium (1 year) | ¥20,900 | ¥23,700 |
| Quick SSL Premium (2 years) | ¥40,755 | ¥47,300 | |
| Quick SSL Premium (3 years) | ¥60,610 | ¥70,900 | |
| True Business ID (1 year) | ¥36,600 | ¥42,100 | |
| True Business ID (2 years) | ¥71,370 | ¥84,200 | |
| True Business ID (3 years) | ¥106,140 | ¥126,200 | |
| Quick SSL Premium Wildcard (1 year) | ¥77,900 | ¥87,900 | |
| Quick SSL Premium Wildcard (2 years) | ¥151,905 | ¥175,800 | |
| Quick SSL Premium Wildcard (3 years) | ¥225,910 | ¥263,600 | |
| True Business ID Wildcard (1 year) | ¥88,000 | ¥100,700 | |
| True Business ID Wildcard (2 years) | ¥171,600 | ¥201,400 | |
| True Business ID Wildcard (3 years) | ¥255,200 | ¥302,100 | |
| True Business ID with EV (1 year) | ¥100,100 | ¥115,500 | |
| True Business ID with EV (2 years) | ¥195,195 | ¥231,000 | |
| True Business ID with EV (3 years) | ¥290,290 | ¥346,500 |
*In the case of prepayment: Payments made after 6pm on 3/9 (Mon.) ~ Revised price applies
※ In the case of buy now pay later: After 3/9 (Mon) 17:00 ~ Revised price applied
If you have any questions or consultations about our services, please contact us.
Please feel free to contact us from the following.