GeoTrust 
SSL/TLSサーバ証明書の購入と更新の手順をより簡単に管理することができる1年単位、最大3年間のサービス利用期間をご提供するプランです。
プランのご利用期間内であれば、証明書更新毎のお支払い処理のわずらわしさなしに、SSL/TLSサーバ証明書の有効期間を自由に調整し、またFQDNを変更して証明書を取得することができます。
※ご契約期間中であれば、無料で何度でも証明書を発行することができます。
※証明書有効期限に応じて更新作業が必要になります。
CORPORATE
Information for Investors
※will relocate to each operating company's site.
payment processing services
Comprehensive Online payment Services
payment method that can be provided (more than 30 means are provided both domestically and internationally)
Pay payment
Business Growth Support
DX Support
2025年12月~ デジサート社複数年プランの販売を開始しました
SSL/TLSサーバ証明書の購入と更新の手順をより簡単に管理することができる1年単位、最大3年間のサービス利用期間をご提供するプランです。
プランのご利用期間内であれば、証明書更新毎のお支払い処理の煩わしさなしに、SSL/TLSサーバ証明書の有効期間を自由に調整し、またFQDNを変更して証明書を取得することができます。
※ご契約期間中であれば、無料で何度でも証明書を発行することができます。
※証明書有効期限に応じて更新作業が必要になります。

March 10, 2026 ~ DigiCert products will be revised.
Please check the price list below.
| 製品名(期間) | Until March 9, 2026 | From March 10, 2026 | |
|---|---|---|---|
| Former Symantec | Secure Site ID (1 year) | ¥83,000 | ¥95,000 |
| Secure Server ID (2 years) | ¥161,850 | ¥190,000 | |
| Secure Server ID (3 years) | ¥240,700 | ¥284,900 | |
| Global Server ID (1 year) | ¥140,200 | ¥160,000 | |
| Global Server ID (2 years) | ¥273,390 | ¥319,900 | |
| Global Server ID (3 years) | ¥406,580 | ¥479,800 | |
| Secure Site EV (1 year) | ¥166,800 | ¥190,300 | |
| Secure Server ID EV (2 years) | ¥325,260 | ¥380,500 | |
| Secure Server ID EV (3 years) | ¥483,720 | ¥570,700 | |
| Global Site ID EV (1 year) | ¥221,400 | ¥250,000 | |
| Global Server ID EV (2 years) | ¥431,730 | ¥499,900 | |
| Global Server ID EV (3 years) | ¥642,060 | ¥749,800 | |
| Secure Site Wildcard (1 year) | ¥367,200 | ¥426,000 | |
| Secure Server ID Wildcard (2 years) | ¥716,040 | ¥851,900 | |
| Secure Server ID Wildcard (3 years) | ¥1,064,880 | ¥1,277,900 | |
| Global Server ID Wildcard (1 year) | ¥612,000 | ¥709,000 | |
| Global Server ID Wildcard (2 years) | ¥1,193,400 | ¥1,417,900 | |
| Global Server ID Wildcard (3 years) | ¥1,774,800 | ¥2,126,800 | |
| コードサイニング証明書(1年) | ¥80,100 | ¥92,100 | |
| Former GeoTrust | Quick SSL Premium (1 year) | ¥20,900 | ¥23,700 |
| Quick SSL Premium (2 years) | ¥40,755 | ¥47,300 | |
| Quick SSL Premium (3 years) | ¥60,610 | ¥70,900 | |
| True Business ID (1 year) | ¥36,600 | ¥42,100 | |
| True Business ID (2 years) | ¥71,370 | ¥84,200 | |
| True Business ID (3 years) | ¥106,140 | ¥126,200 | |
| Quick SSL Premium Wildcard (1 year) | ¥77,900 | ¥87,900 | |
| Quick SSL Premium Wildcard (2 years) | ¥151,905 | ¥175,800 | |
| Quick SSL Premium Wildcard (3 years) | ¥225,910 | ¥263,600 | |
| True Business ID Wildcard (1 year) | ¥88,000 | ¥100,700 | |
| True Business ID Wildcard (2 years) | ¥171,600 | ¥201,400 | |
| True Business ID Wildcard (3 years) | ¥255,200 | ¥302,100 | |
| True Business ID with EV (1 year) | ¥100,100 | ¥115,500 | |
| True Business ID with EV (2 years) | ¥195,195 | ¥231,000 | |
| True Business ID with EV (3 years) | ¥290,290 | ¥346,500 |
*In the case of prepayment: Payments made after 6pm on 3/9 (Mon.) ~ Revised price applies
※ In the case of buy now pay later: After 3/9 (Mon) 17:00 ~ Revised price applied

SSL/TLSサーバ証明書の購入と更新の手順をより簡単に管理することができる1年単位、最大3年間のサービス利用期間をご提供するプランです。
プランのご利用期間内であれば、証明書更新毎のお支払い処理のわずらわしさなしに、SSL/TLSサーバ証明書の有効期間を自由に調整し、またFQDNを変更して証明書を取得することができます。
※ご契約期間中であれば、無料で何度でも証明書を発行することができます。
※証明書有効期限に応じて更新作業が必要になります。
If you have any questions or consultations about our services, please contact us.
Please feel free to contact us from the following.